Two separate constraints appear on Workday FDE careers pages: Flex Work (where your time lands each quarter) and travel (customer-site percentage or “as needed”).
Flex Work (posted on these FDE roles)
Workday’s Flex Work paragraph on JR-0111511, JR-0111465, and JR-0111348:
Rather than a number of required days in-office each week, we simply spend at least half (50%) of our time each quarter in the office or in the field with our customers, prospects, and partners (depending on role).
Implications from that sentence alone:
| Point | From the posting text |
|---|---|
| PointNot a 3-days-in-office rule | From the posting textExplicitly “rather than a number of required days in-office each week” |
| Point50% is a quarterly floor | From the posting text“at least half (50%) of our time each quarter” |
| PointField counts | From the posting textOffice or field with customers, prospects, and partners |
| PointRole-dependent | From the posting text“(depending on role)” |
| PointRemote type label | From the posting textThese postings list remote type Flex |
Travel
| Requisition | Travel language (Workday wording) |
|---|---|
| RequisitionJR-0111511 FDE | Travel language ( Workday wording )Basic qualification: “Willingness and ability to travel up to 20% to customer sites as needed.” |
| RequisitionJR-0111465 Developer Platform FDE | Travel language ( Workday wording )Same: travel up to 20% to customer sites as needed. |
| RequisitionJR-0111348 Principal FDE | Travel language ( Workday wording )“Willingness and ability to travel to customer sites as needed.” No percentage on this posting. |
Inference (labeled): 20% travel and 50% office/field are different meters—one is customer-site travel willingness, the other is quarterly presence mix. Workday does not publish a formula that converts one into the other on these pages.
Locations (as posted)
- JR-0111511: USA, CA, Pleasanton (Flex).
- JR-0111465: Pleasanton and Atlanta listed.
- JR-0111348: Ireland, Dublin (Flex).